CAROLINE DELMAS En Vigo 27/02/2009
| Delivery Date | 12/05/86 | |
| Service | CONBULK | |
| Deployment | CONTINENT / WEST AFRICA | |
| Previous Name | - | |
| Flag | BAHAMAS | |
| Built | 1986 | |
| Cargo Gear | 2 x 40 + 3 x 25 | |
| Nominal Teus | 937 | |
| Teus 14TH | 906 | |
| Reefer Point | 42 reefer plugs - 380 v / 50 cy - 3 ph | |
| S.DWT | 33100 | |
| S.Draft | 10,52 | |
| L.O.A | 176.36 | |
| Beam | 30 | |
| GT | 23275 | |
| NT | 9270 | |
| Suez GT | 24310,05 | |
| Suez NT | 20851,66 | |
| Speed | 14 | |
| Builder | Chantiers de l'Atlantique | |
| Propelling Engine | BURMEISTER B&C 6 L60 MCE | |
| Classification | BV I 3/3 E AUT DEEPSEA BULCARRIER CONTAINER | |
| Port of registry | Port aux Français | |
| Call sign | FNWM | |
| Bowthruster | - | |
| Imo Number | 8404903 | |
| Managing Owners | DELMAS | |
| Operator | DELMAS |

0 Comments:
Publicar un comentario
<< Home